<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Training New Jersey baseball lacrosse soccer football sports performance &#187; Annex Crossfit</title>
	<atom:link href="http://www.annexsportsperformance.com/tag/annex-crossfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annexsportsperformance.com</link>
	<description>Elite athletic sports performance training in Chatham New Jersey</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Annex Sports Performance 11-29-2010 Workout:</title>
		<link>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-29-2010-workout/</link>
		<comments>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-29-2010-workout/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Annex Crossfit]]></category>
		<category><![CDATA[annex sports performance]]></category>

		<guid isPermaLink="false">http://www.annexsportsperformance.com/?p=1076</guid>
		<description><![CDATA[<p>Dynamic Warm Up For time: 50 Box jump, 24&#8243;/20&#8243; box 50 Jumping pull-ups 50 Kettlebell swings (35#/20#) Walking Lunge, 50 steps 50 Knees to elbows 50 Push press (45#/30#) 50 Back extensions 50 Wall ball shots (20#/14#) 50 Burpees 50 Double unders</p><p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-29-2010-workout/">Annex Sports Performance 11-29-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Dynamic Warm Up</p>
<p>For time:<br />
50 Box jump, 24&#8243;/20&#8243; box<br />
50 Jumping pull-ups<br />
50 Kettlebell swings (35#/20#)<br />
Walking Lunge, 50 steps<br />
50 Knees to elbows<br />
50 Push press (45#/30#)<br />
50 Back extensions<br />
50 Wall ball shots (20#/14#)<br />
50 Burpees<br />
50 Double unders</p>
<p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-29-2010-workout/">Annex Sports Performance 11-29-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-29-2010-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annex Sports Performance 11-22-2010 Workout:</title>
		<link>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-22-2010-workout/</link>
		<comments>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-22-2010-workout/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Annex Crossfit]]></category>
		<category><![CDATA[annex sports performance]]></category>
		<category><![CDATA[Annex Sports Performance Workout]]></category>

		<guid isPermaLink="false">http://www.annexsportsperformance.com/?p=1056</guid>
		<description><![CDATA[<p>3&#215;20 BW Squats 3&#215;10 Squat Jumps Box Squats 10 sets of 2 @ 70% 1RM &#8212; 60 seconds rest between sets Then, 6:00 AMRAP of: 10 SDHP&#8217;s (95#/65#) 6 Lateral Burpees over the barbell Core &#8211; 40 hip extensions</p><p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-22-2010-workout/">Annex Sports Performance 11-22-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>3&#215;20 BW Squats<br />
3&#215;10 Squat Jumps</p>
<p>Box Squats<br />
10 sets of 2 @ 70% 1RM &#8212; 60 seconds rest between sets</p>
<p>Then,<br />
6:00 AMRAP of:<br />
10 SDHP&#8217;s (95#/65#)<br />
6 Lateral Burpees over the barbell</p>
<p><strong>Core</strong> &#8211; 40 hip extensions</p>
<p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-22-2010-workout/">Annex Sports Performance 11-22-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-22-2010-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annex Sports Performance 11-19-2010 Workout:</title>
		<link>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-19-2010-workout/</link>
		<comments>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-19-2010-workout/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Annex Crossfit]]></category>
		<category><![CDATA[annex sports performance]]></category>
		<category><![CDATA[Annex Sports Performance Workout]]></category>

		<guid isPermaLink="false">http://www.annexsportsperformance.com/?p=1054</guid>
		<description><![CDATA[<p>BB Complex 3&#215;6 @ 65# BB Bench Press 5x @ 60% 1rm 5x @ 70% 1rm 5+ @ 80% 1rm Skill work: Muscle ups 3 rounds for time of: 400m Run 15 Ring Dips 15 KTE&#8217;s</p><p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-19-2010-workout/">Annex Sports Performance 11-19-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>BB Complex<br />
3&#215;6 @ 65#</p>
<p>BB Bench Press<br />
5x @ 60% 1rm<br />
5x @ 70% 1rm<br />
5+ @ 80% 1rm</p>
<p>Skill work: Muscle ups</p>
<p>3 rounds for time of:<br />
400m Run<br />
15 Ring Dips<br />
15 KTE&#8217;s</p>
<p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-19-2010-workout/">Annex Sports Performance 11-19-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-19-2010-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annex Sports Performance 11-18-2010 Workout:</title>
		<link>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-18-2010-workout/</link>
		<comments>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-18-2010-workout/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Annex Crossfit]]></category>
		<category><![CDATA[annex sports performance]]></category>
		<category><![CDATA[Annex Sports Performance Workout]]></category>

		<guid isPermaLink="false">http://www.annexsportsperformance.com/?p=1052</guid>
		<description><![CDATA[<p>Burgener Warm Up 3x @ 65# BB Snatch &#8212; 1 RM Then, 5 rounds for time of 100m Run 1:30 Recovery</p><p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-18-2010-workout/">Annex Sports Performance 11-18-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Burgener Warm Up<br />
3x @ 65#</p>
<p>BB Snatch &#8212; 1 RM</p>
<p>Then,<br />
5 rounds for time of<br />
100m Run<br />
1:30 Recovery</p>
<p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-18-2010-workout/">Annex Sports Performance 11-18-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-18-2010-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annex Sports Performance 11-16-2010 Workout:</title>
		<link>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-16-2010-workout/</link>
		<comments>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-16-2010-workout/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Annex Crossfit]]></category>
		<category><![CDATA[annex sports performance]]></category>
		<category><![CDATA[Annex Sports Performance Workout]]></category>

		<guid isPermaLink="false">http://www.annexsportsperformance.com/?p=1050</guid>
		<description><![CDATA[<p>Turkish Get Ups 4&#215;8 @ &#62;30# Push presses 8 x 3 @ 65% 1RM &#8212; 45 seconds rest between sets Then, 3 rounds for time of: 400 M run 20 pull ups 25 push ups (hand release)</p><p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-16-2010-workout/">Annex Sports Performance 11-16-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Turkish Get Ups<br />
4&#215;8 @ &gt;30#</p>
<p>Push presses<br />
8 x 3 @ 65% 1RM &#8212; 45 seconds rest between sets</p>
<p>Then,<br />
3 rounds for time of:<br />
400 M run<br />
20 pull ups<br />
25 push ups (hand release)</p>
<p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-16-2010-workout/">Annex Sports Performance 11-16-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-16-2010-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annex Sports Performance 11-15-2010 Workout:</title>
		<link>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-15-2010-workout/</link>
		<comments>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-15-2010-workout/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Annex Crossfit]]></category>
		<category><![CDATA[annex sports performance]]></category>
		<category><![CDATA[Annex Sports Performance Workout]]></category>

		<guid isPermaLink="false">http://www.annexsportsperformance.com/?p=1048</guid>
		<description><![CDATA[<p>3&#215;20 BW Squats 3&#215;10 Squat Jumps Box Squats 12 x 2  @ 65% 1RM  &#8211; 45 seconds rest between sets Then, 5:00 AMRAP of: 3 KB Snatches right arm (53#/35#) 3 KB Snatches left arm 5 HSPU&#8217;s</p><p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-15-2010-workout/">Annex Sports Performance 11-15-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>3&#215;20 BW Squats<br />
3&#215;10 Squat Jumps</p>
<p>Box Squats<br />
12 x 2  @ 65% 1RM  &#8211; 45 seconds rest between sets</p>
<p>Then,<br />
5:00 AMRAP of:<br />
3 KB Snatches right arm (53#/35#)<br />
3 KB Snatches left arm<br />
5 HSPU&#8217;s</p>
<p>The post <a href="http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-15-2010-workout/">Annex Sports Performance 11-15-2010 Workout:</a> appeared first on <a href="http://www.annexsportsperformance.com">Sports Training New Jersey baseball lacrosse soccer football sports performance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annexsportsperformance.com/2010/11/annex-sports-performance-11-15-2010-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
